NOAA-Style Climate Reports

Select a Year or Month report
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    18.1   14:01    08.5   00:00     06.0     00.0    00.3   04.0     35.1    11:00      SW
02    10.4    18.3   14:09    04.9   08:05     07.9     00.0    00.1   04.9     33.3    15:59      SW
03    12.3    20.7   16:14    06.1   08:35     06.0     00.0    00.0   07.2     55.5    12:59     SSE
04    12.6    20.9   15:14    07.1   08:59     05.7     00.0    00.0   06.9     61.0    11:23      SE
05    10.7    21.1   15:15    02.8   08:32     07.6     00.0    00.0   06.9     35.1    11:33     SSE
06    11.9    22.1   14:18    04.1   08:59     06.4     00.0    00.0   04.8     35.1    17:09      W 
07    13.8    24.1   15:05    05.3   08:25     04.5     00.0    00.0   06.0     31.4    09:22      SW
08    17.9    28.5   15:07    09.6   08:26     00.4     00.0    00.0   06.9     48.1    16:38     SSE
09    15.8    23.4   15:59    10.3   08:23     02.5     00.0    00.0   06.4     35.1    16:59     SSE
10    16.5    27.7   14:33    09.2   08:39     01.8     00.0    00.0   04.3     40.7    17:16     SSE
11    15.2    24.5   14:27    11.1   06:22     03.1     00.0    00.0   04.7     35.1    18:02      SW
12    11.1    17.5   13:25    06.9   23:59     07.2     00.0    02.0   04.8     35.1    12:26      SW
13    10.6    17.6   12:33    04.6   08:05     07.7     00.0    00.5   09.5     51.8    12:59      SE
14    15.4    23.6   14:18    09.5   01:37     02.9     00.0    00.4   06.2     27.8    19:00      SW
15    13.2    17.2   18:21    10.3   07:59     05.1     00.0    00.0   05.0     33.3    18:01      SW
16    15.4    23.5   15:14    10.3   08:24     02.9     00.0    00.0   05.5     29.6    10:01      S 
17    14.5    25.2   14:20    07.1   08:09     03.8     00.0    00.0   05.9     40.7    15:59     SSW
18    13.0    21.9   15:27    05.1   08:09     05.3     00.0    00.0   07.0     27.8    18:17      SW
19    14.9    23.5   14:29    10.2   07:59     03.4     00.0    00.0   05.3     31.4    17:34      W 
20    13.9    22.9   14:59    09.1   08:02     04.4     00.0    00.0   06.6     44.4    09:07      W 
21    14.3    20.8   11:25    10.7   22:34     04.0     00.0    04.4   05.2     42.5    15:20      W 
22    15.2    24.9   15:09    08.9   07:40     03.1     00.0    00.2   05.6     38.9    10:21     WSW
23    13.8    18.1   16:36    11.5   00:00     04.5     00.0    10.3   04.1     35.1    14:40     WSW
24    14.7    21.3   16:02    10.6   07:23     03.6     00.0    01.5   05.3     35.1    17:23      W 
25    17.7    26.6   15:59    13.7   08:59     00.6     00.0    02.8   06.9     35.1    16:30      W 
26    18.6    26.0   13:59    14.8   07:39     00.0     00.3    00.1   05.1     31.4    14:59     WNW
27    19.9    29.2   13:28    14.8   03:59     00.0     01.6    00.0   06.9     27.8    18:59      NE
28    15.7    21.4   14:01    13.8   08:36     02.6     00.0    00.0   04.4     37.0    14:59      SW
29    16.4    22.9   14:32    13.4   07:59     01.9     00.0    00.0   04.6     35.1    16:08     WSW
--------------------------------------------------------------------------------------------------------
14.4 (15.8)   29.2  day 27     02.8  day 05   114.7    001.9   022.6   05.8     61.1   day 13      SW
Min <   30: 29
Max Rain: 10.3 ON 23-04-23
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)