Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 5000 mi
Actualizado = Tue, 18-Feb-2025 23:50:07 CET

Epicentro Cerca Magnitud Distancia al Epicentro Time Enlace
13 km SSE of Sunrise, Alaska 2.8 0079734954 mi 1739911798Tue, 18-Feb-2025 21:49:58 CET mapa
62 km SE of Cantwell, Alaska 2.0 0077334805 mi 1739907892Tue, 18-Feb-2025 20:44:52 CET mapa
151 km NNE of Vieques, Puerto Rico 3.4 0060773776 mi 1739901740Tue, 18-Feb-2025 19:02:20 CET mapa
7 km W of Kyllíni, Greece 4.8 0023371452 mi 1739897671Tue, 18-Feb-2025 17:54:31 CET mapa
28 km NNE of Fishhook, Alaska 2.4 0078484877 mi 1739893347Tue, 18-Feb-2025 16:42:27 CET mapa
43 km SSW of Wales, Alaska 3.0 0078464875 mi 1739885768Tue, 18-Feb-2025 14:36:08 CET mapa
65 km ESE of Denali National Park, Alaska 2.2 0077524817 mi 1739884635Tue, 18-Feb-2025 14:17:15 CET mapa
59 km NNE of Chase, Alaska 2.0 0077684827 mi 1739871335Tue, 18-Feb-2025 10:35:35 CET mapa
3 km SSW of Playita Cortada, Puerto Rico 2.4 0062893908 mi 1739869541Tue, 18-Feb-2025 10:05:41 CET mapa
1 km SE of Alberton, Montana 2.2 0077724830 mi 1739864131Tue, 18-Feb-2025 08:35:31 CET mapa
27 km NE of Oía, Greece 5.1 0027621716 mi 1739858889Tue, 18-Feb-2025 07:08:09 CET mapa
30 km S of Amorgós, Greece 5.1 0027851730 mi 1739854012Tue, 18-Feb-2025 05:46:52 CET mapa
29 km SSW of Amorgós, Greece 4.6 0027831729 mi 1739847248Tue, 18-Feb-2025 03:54:08 CET mapa
3 km SE of Twin Bridges, Montana 2.4 0077594822 mi 1739825487Mon, 17-Feb-2025 21:51:27 CET mapa
4 km SSW of Indios, Puerto Rico 2.5 0063193927 mi 1739822480Mon, 17-Feb-2025 21:01:20 CET mapa
19 km N of Camuy, Puerto Rico 2.7 0062723897 mi 1739818790Mon, 17-Feb-2025 19:59:50 CET mapa
136 km NW of Barrow, Alaska 3.8 0070054353 mi 1739816751Mon, 17-Feb-2025 19:25:51 CET mapa
60 km N of Culebra, Puerto Rico 3.4 0061323810 mi 1739815235Mon, 17-Feb-2025 19:00:35 CET mapa
27 km SSW of Amorgós, Greece 4.3 0027791727 mi 1739807344Mon, 17-Feb-2025 16:49:04 CET mapa
29 km NW of Skwentna, Alaska 2.4 0078904903 mi 1739807300Mon, 17-Feb-2025 16:48:20 CET mapa
4 km NW of Cepitá, Colombia 4.6 0076524755 mi 1739807299Mon, 17-Feb-2025 16:48:19 CET mapa
24 km W of DoÄŸanyol, Turkey 4.3 0037502330 mi 1739806883Mon, 17-Feb-2025 16:41:23 CET mapa
52 km NNW of Beaver, Alaska 2.1 0073444563 mi 1739801971Mon, 17-Feb-2025 15:19:31 CET mapa
15 km ENE of Firá, Greece 4.3 0027671719 mi 1739801139Mon, 17-Feb-2025 15:05:39 CET mapa
49 km N of Beaver, Alaska 3.0 0073414561 mi 1739800014Mon, 17-Feb-2025 14:46:54 CET mapa
3 km S of Charneca de Caparica, Portugal 4.8 000599372 mi 1739798644Mon, 17-Feb-2025 14:24:04 CET mapa
6 km NW of Point MacKenzie, Alaska 2.0 0079304927 mi 1739793324Mon, 17-Feb-2025 12:55:24 CET mapa
5 km WSW of Assaria, Kansas 2.7 0073104542 mi 1739783274Mon, 17-Feb-2025 10:07:54 CET mapa
63 km WNW of Tyonek, Alaska 2.0 0079914966 mi 1739782424Mon, 17-Feb-2025 09:53:44 CET mapa
0 km ENE of Magas Arriba, Puerto Rico 2.4 0063093920 mi 1739780380Mon, 17-Feb-2025 09:19:40 CET mapa
27 km NE of Firá, Greece 5.0 0027681720 mi 1739778589Mon, 17-Feb-2025 08:49:49 CET mapa
30 km ESE of Ãos, Greece 4.5 0027611716 mi 1739778383Mon, 17-Feb-2025 08:46:23 CET mapa
231 km NNE of Barra Patuca, Honduras 4.0 0076644762 mi 1739775631Mon, 17-Feb-2025 08:00:31 CET mapa
37 km N of Güiria, Venezuela 4.5 0064854030 mi 1739770070Mon, 17-Feb-2025 06:27:50 CET mapa
65 km WNW of Tyonek, Alaska 2.1 0079924966 mi 1739768583Mon, 17-Feb-2025 06:03:03 CET mapa
2 km SW of Indios, Puerto Rico 2.3 0063183926 mi 1739765905Mon, 17-Feb-2025 05:18:25 CET mapa
70 km NNE of Petersville, Alaska 2.2 0077684827 mi 1739759858Mon, 17-Feb-2025 03:37:38 CET mapa
60 km ENE of Denali National Park, Alaska 2.6 0077054788 mi 1739758064Mon, 17-Feb-2025 03:07:44 CET mapa
35 km NW of Millinocket, Maine 2.5 0048823033 mi 1739757414Mon, 17-Feb-2025 02:56:54 CET mapa
5 km SE of NÄngloi JÄt, India 4.2 0073344557 mi 1739750812Mon, 17-Feb-2025 01:06:52 CET mapa
8 km SSE of Ponce, Puerto Rico 2.8 0063023916 mi 1739749930Mon, 17-Feb-2025 00:52:10 CET mapa
27 km E of Skwentna, Alaska 2.6 0078924904 mi 1739749850Mon, 17-Feb-2025 00:50:50 CET mapa
2 km WSW of Bagnoli, Italy 2.9 0016691037 mi 1739747992Mon, 17-Feb-2025 00:19:52 CET mapa
30 km SW of Amorgós, Greece 4.3 0027631717 mi 1739747337Mon, 17-Feb-2025 00:08:57 CET mapa
14 km SSW of Weston, Colorado 2.2 0079204921 mi 1739744199Sun, 16-Feb-2025 23:16:39 CET mapa
12 km SSW of Susitna, Alaska 2.0 0079394933 mi 1739741049Sun, 16-Feb-2025 22:24:09 CET mapa
26 km ENE of Firá, Greece 4.1 0027731723 mi 1739739358Sun, 16-Feb-2025 21:55:58 CET mapa
30 km SE of Denali National Park, Alaska 2.1 0077634824 mi 1739739131Sun, 16-Feb-2025 21:52:11 CET mapa
19 km WSW of Falls City, Texas 2.9 0080284989 mi 1739736642Sun, 16-Feb-2025 21:10:42 CET mapa
52 km N of Shahrak-e Kūlūrī, Iran 5.1 0048012983 mi 1739732137Sun, 16-Feb-2025 19:55:37 CET mapa
2 km N of Yauco, Puerto Rico 2.4 0063143923 mi 1739727121Sun, 16-Feb-2025 18:32:01 CET mapa
44 km NE of Point Hope, Alaska 2.8 0074554632 mi 1739720673Sun, 16-Feb-2025 16:44:33 CET mapa
50 km WSW of Tatitlek, Alaska 2.1 0079374932 mi 1739717623Sun, 16-Feb-2025 15:53:43 CET mapa
6 km SSE of Procida, Italy 3.0 0016641034 mi 1739716202Sun, 16-Feb-2025 15:30:02 CET mapa
66 km WNW of Tyonek, Alaska 2.1 0079934966 mi 1739710434Sun, 16-Feb-2025 13:53:54 CET mapa
52 km NE of Point Hope, Alaska 3.3 0074484628 mi 1739707648Sun, 16-Feb-2025 13:07:28 CET mapa
68 km NNE of Petersville, Alaska 2.1 0077704828 mi 1739707266Sun, 16-Feb-2025 13:01:06 CET mapa
56 km ENE of Point Hope, Alaska 3.2 0074504629 mi 1739703801Sun, 16-Feb-2025 12:03:21 CET mapa
9 km N of Hatillo, Puerto Rico 3.0 0062753899 mi 1739703006Sun, 16-Feb-2025 11:50:06 CET mapa
24 km SE of Eureka Roadhouse, Alaska 2.2 0078144856 mi 1739696584Sun, 16-Feb-2025 10:03:04 CET mapa
66 km NW of Lake Minchumina, Alaska 2.1 0077034787 mi 1739696322Sun, 16-Feb-2025 09:58:42 CET mapa
2 km SW of Guánica, Puerto Rico 3.0 0063273932 mi 1739694714Sun, 16-Feb-2025 09:31:54 CET mapa
39 km ESE of Boca de Yuma, Dominican Republic 4.1 0064183988 mi 1739688957Sun, 16-Feb-2025 07:55:57 CET mapa
5 km WSW of Maricao, Puerto Rico 2.8 0063213928 mi 1739688852Sun, 16-Feb-2025 07:54:12 CET mapa
0 km ESE of Indios, Puerto Rico 2.2 0063153924 mi 1739682850Sun, 16-Feb-2025 06:14:10 CET mapa
12 km NW of Port Clarence, Alaska 3.5 0078194859 mi 1739681481Sun, 16-Feb-2025 05:51:21 CET mapa
29 km NNW of San Antonio, Puerto Rico 2.8 0062963912 mi 1739675277Sun, 16-Feb-2025 04:07:57 CET mapa
40 km S of Diomede, Alaska 4.2 0078364869 mi 1739674338Sun, 16-Feb-2025 03:52:18 CET mapa
21 km WSW of Falls City, Texas 3.0 0080304990 mi 1739670742Sun, 16-Feb-2025 02:52:22 CET mapa
20 km ESE of Yedisu, Turkey 4.7 0038632401 mi 1739661888Sun, 16-Feb-2025 00:24:48 CET mapa
72 km S of Cordova, Alaska 2.9 0079684951 mi 1739654273Sat, 15-Feb-2025 22:17:53 CET mapa
57 km NNE of Chenega, Alaska 2.1 0079534942 mi 1739648355Sat, 15-Feb-2025 20:39:15 CET mapa
23 km S of Princeton, Canada 2.0 0079194921 mi 1739644517Sat, 15-Feb-2025 19:35:17 CET mapa
21 km S of Rawalpindi, Pakistan 4.7 0067124171 mi 1739641699Sat, 15-Feb-2025 18:48:19 CET mapa
north of Svalbard 4.3 0047862974 mi 1739640834Sat, 15-Feb-2025 18:33:54 CET mapa
5 km NNW of Santo Domingo, Puerto Rico 2.4 0063023916 mi 1739640280Sat, 15-Feb-2025 18:24:40 CET mapa
6 km E of La Parguera, Puerto Rico 2.5 0063303933 mi 1739637580Sat, 15-Feb-2025 17:39:40 CET mapa
12 km NW of Karyes, Greece 4.9 0024921548 mi 1739635910Sat, 15-Feb-2025 17:11:50 CET mapa
18 km SE of Susitna North, Alaska 2.6 0078554881 mi 1739635585Sat, 15-Feb-2025 17:06:25 CET mapa
36 km NNW of San Antonio, Puerto Rico 3.0 0062943911 mi 1739635040Sat, 15-Feb-2025 16:57:20 CET mapa
21 km SW of Falls City, Texas 2.2 0080314990 mi 1739625811Sat, 15-Feb-2025 14:23:31 CET mapa
55 km NW of San Antonio, Puerto Rico 3.1 0063123922 mi 1739620086Sat, 15-Feb-2025 12:48:06 CET mapa
47 km SSW of Tatitlek, Alaska 2.1 0079444936 mi 1739610502Sat, 15-Feb-2025 10:08:22 CET mapa
51 km N of Petersville, Alaska 2.0 0077894840 mi 1739606156Sat, 15-Feb-2025 08:55:56 CET mapa
6 km SE of Maria Antonia, Puerto Rico 2.5 0063223928 mi 1739595207Sat, 15-Feb-2025 05:53:27 CET mapa
3 km NW of Fuig, Puerto Rico 2.1 0063243930 mi 1739592531Sat, 15-Feb-2025 05:08:51 CET mapa
27 km W of Kosh-Agach, Russia 5.7 0067284180 mi 1739584090Sat, 15-Feb-2025 02:48:10 CET mapa
60 km SE of Yakutat, Alaska 2.4 0078274863 mi 1739573385Fri, 14-Feb-2025 23:49:45 CET mapa
8 km NNE of MetahÄra, Ethiopia 6.0 0058453632 mi 1739564903Fri, 14-Feb-2025 21:28:23 CET mapa
30 km NE of Firá, Greece 4.3 0027731723 mi 1739564336Fri, 14-Feb-2025 21:18:56 CET mapa
82 km N of Tierras Nuevas Poniente, Puerto Rico 3.5 0061993852 mi 1739560668Fri, 14-Feb-2025 20:17:48 CET mapa
28 km SE of Whittier, Alaska 2.0 0079724953 mi 1739547123Fri, 14-Feb-2025 16:32:03 CET mapa
103 km N of Cruz Bay, U.S. Virgin Islands 2.9 0060603766 mi 1739536943Fri, 14-Feb-2025 13:42:23 CET mapa
19 km WSW of Falls City, Texas 2.4 0080294989 mi 1739536738Fri, 14-Feb-2025 13:38:58 CET mapa
92 km N of Cruz Bay, U.S. Virgin Islands 3.6 0060623767 mi 1739536425Fri, 14-Feb-2025 13:33:45 CET mapa
1 km WSW of Vázquez, Puerto Rico 2.3 0062653893 mi 1739533894Fri, 14-Feb-2025 12:51:34 CET mapa
42 km NNE of Deering, Alaska 2.5 0076464751 mi 1739526723Fri, 14-Feb-2025 10:52:03 CET mapa
211 km NNE of Barra Patuca, Honduras 4.7 0076844775 mi 1739517983Fri, 14-Feb-2025 08:26:23 CET mapa
57 km S of Glacier View, Alaska 2.1 0078814897 mi 1739516661Fri, 14-Feb-2025 08:04:21 CET mapa
30 km W of Susitna, Alaska 2.1 0079414934 mi 1739507141Fri, 14-Feb-2025 05:25:41 CET mapa
12 km W of Stanley, Idaho 2.4 0080214984 mi 1739499016Fri, 14-Feb-2025 03:10:16 CET mapa
18 km W of AshkÄsham, Afghanistan 4.0 0063743961 mi 1739498562Fri, 14-Feb-2025 03:02:42 CET mapa
177 km W of Longyearbyen, Svalbard and Jan Mayen 4.5 0039512455 mi 1739497561Fri, 14-Feb-2025 02:46:01 CET mapa
24 km N of San Antonio, Puerto Rico 3.2 0062893908 mi 1739496566Fri, 14-Feb-2025 02:29:26 CET mapa
65 km NNE of Yakutat, Alaska 2.1 0077594821 mi 1739491975Fri, 14-Feb-2025 01:12:55 CET mapa
67 km N of Petersville, Alaska 2.0 0077764832 mi 1739485817Thu, 13-Feb-2025 23:30:17 CET mapa
51 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0060823779 mi 1739480835Thu, 13-Feb-2025 22:07:15 CET mapa
8 km NW of Gura Teghii, Romania 4.3 0025491584 mi 1739479496Thu, 13-Feb-2025 21:44:56 CET mapa
57 km SW of Nabesna, Alaska 2.3 0077134793 mi 1739474770Thu, 13-Feb-2025 20:26:10 CET mapa
18 km SSW of Point Possession, Alaska 2.6 0080114978 mi 1739465556Thu, 13-Feb-2025 17:52:36 CET mapa
7 km NE of Jackson, Tennessee 2.4 0068684268 mi 1739464714Thu, 13-Feb-2025 17:38:34 CET mapa
17 km NE of Oía, Greece 4.7 0027581714 mi 1739461341Thu, 13-Feb-2025 16:42:21 CET mapa
17 km NNE of Firá, Greece 4.4 0027611716 mi 1739461207Thu, 13-Feb-2025 16:40:07 CET mapa
24 km W of Denali Park, Alaska 2.2 0076844775 mi 1739460674Thu, 13-Feb-2025 16:31:14 CET mapa
6 km SW of Adjuntas, Puerto Rico 2.6 0063013916 mi 1739455844Thu, 13-Feb-2025 15:10:44 CET mapa
4 km N of Peñuelas, Puerto Rico 2.3 0063003915 mi 1739453740Thu, 13-Feb-2025 14:35:40 CET mapa
5 km SSW of Adjuntas, Puerto Rico 3.1 0063013915 mi 1739452991Thu, 13-Feb-2025 14:23:11 CET mapa
57 km SW of Kilembe, Uganda 4.7 0059953725 mi 1739445370Thu, 13-Feb-2025 12:16:10 CET mapa
58 km W of Cantwell, Alaska 2.0 0077254800 mi 1739434007Thu, 13-Feb-2025 09:06:47 CET mapa
81 km N of Arecibo, Puerto Rico 3.5 0062103859 mi 1739429525Thu, 13-Feb-2025 07:52:05 CET mapa
11 km SSW of East Hope, Idaho 2.5 0077884839 mi 1739427501Thu, 13-Feb-2025 07:18:21 CET mapa
11 km SSW of East Hope, Idaho 2.6 0077884840 mi 1739426709Thu, 13-Feb-2025 07:05:09 CET mapa
12 km ESE of Lazy Mountain, Alaska 2.3 0078784895 mi 1739426365Thu, 13-Feb-2025 06:59:25 CET mapa
31 km NW of Stanley, Idaho 2.5 0080094977 mi 1739423016Thu, 13-Feb-2025 06:03:36 CET mapa
16 km NNW of Garrochales, Puerto Rico 2.7 0062553887 mi 1739420227Thu, 13-Feb-2025 05:17:07 CET mapa
44 km SSE of Manley Hot Springs, Alaska 2.4 0076204735 mi 1739418028Thu, 13-Feb-2025 04:40:28 CET mapa
74 km N of Arctic Village, Alaska 2.4 0071084417 mi 1739410688Thu, 13-Feb-2025 02:38:08 CET mapa
9 km SSE of Maria Antonia, Puerto Rico 2.3 0063253930 mi 1739407821Thu, 13-Feb-2025 01:50:21 CET mapa
32 km SSW of Wales, Alaska 3.3 0078344868 mi 1739407734Thu, 13-Feb-2025 01:48:54 CET mapa
33 km SW of Wales, Alaska 3.0 0078304866 mi 1739407694Thu, 13-Feb-2025 01:48:14 CET mapa
27 km NE of Firá, Greece 4.3 0027681720 mi 1739401411Thu, 13-Feb-2025 00:03:31 CET mapa
29 km SW of Amorgós, Greece 4.3 0027671719 mi 1739401358Thu, 13-Feb-2025 00:02:38 CET mapa
218 km NNE of Barra Patuca, Honduras 4.8 0076784771 mi 1739398236Wed, 12-Feb-2025 23:10:36 CET mapa
4 km NE of Meno, Oklahoma 2.1 0074974658 mi 1739390835Wed, 12-Feb-2025 21:07:15 CET mapa
0 km WNW of Cole, Oklahoma 2.0 0075464689 mi 1739386869Wed, 12-Feb-2025 20:01:09 CET mapa
56 km NNE of Petersville, Alaska 2.0 0077834836 mi 1739386841Wed, 12-Feb-2025 20:00:41 CET mapa
16 km NE of Firá, Greece 4.6 0027631717 mi 1739385264Wed, 12-Feb-2025 19:34:24 CET mapa
41 km E of Primrose, Alaska 2.4 0080024972 mi 1739381385Wed, 12-Feb-2025 18:29:45 CET mapa
29 km NE of Firá, Greece 4.3 0027661719 mi 1739378665Wed, 12-Feb-2025 17:44:25 CET mapa
37 km SSE of Denali National Park, Alaska 2.8 0077834836 mi 1739363489Wed, 12-Feb-2025 13:31:29 CET mapa
53 km NNE of Luquillo, Puerto Rico 2.9 0061493821 mi 1739359860Wed, 12-Feb-2025 12:31:00 CET mapa
7 km SW of MetahÄra, Ethiopia 4.4 0058503635 mi 1739353342Wed, 12-Feb-2025 10:42:22 CET mapa
16 km NE of Firá, Greece 4.7 0027661719 mi 1739352042Wed, 12-Feb-2025 10:20:42 CET mapa
22 km NE of Firá, Greece 4.8 0027671720 mi 1739351707Wed, 12-Feb-2025 10:15:07 CET mapa
26 km N of Beluga, Alaska 2.3 0079554943 mi 1739351169Wed, 12-Feb-2025 10:06:09 CET mapa
12 km NE of Firá, Greece 4.3 0027631717 mi 1739350724Wed, 12-Feb-2025 09:58:44 CET mapa
13 km NNE of Firá, Greece 4.2 0027601715 mi 1739350560Wed, 12-Feb-2025 09:56:00 CET mapa
21 km NE of Oía, Greece 5.0 0027611716 mi 1739348991Wed, 12-Feb-2025 09:29:51 CET mapa
26 km NE of Firá, Greece 4.4 0027711722 mi 1739334062Wed, 12-Feb-2025 05:21:02 CET mapa
22 km ENE of Mesariá, Greece 4.3 0027751724 mi 1739326991Wed, 12-Feb-2025 03:23:11 CET mapa
23 km NE of Firá, Greece 4.5 0027681720 mi 1739326460Wed, 12-Feb-2025 03:14:20 CET mapa
17 km ENE of Mesariá, Greece 4.1 0027721722 mi 1739326016Wed, 12-Feb-2025 03:06:56 CET mapa
35 km NE of Paxson, Alaska 2.1 0076214735 mi 1739325253Wed, 12-Feb-2025 02:54:13 CET mapa
19 km ENE of Mesariá, Greece 4.3 0027711722 mi 1739324107Wed, 12-Feb-2025 02:35:07 CET mapa
66 km ESE of Denali National Park, Alaska 2.3 0077544818 mi 1739323343Wed, 12-Feb-2025 02:22:23 CET mapa
18 km NE of Firá, Greece 5.1 0027621716 mi 1739322894Wed, 12-Feb-2025 02:14:54 CET mapa
28 km SW of Amorgós, Greece 4.2 0027691721 mi 1739322760Wed, 12-Feb-2025 02:12:40 CET mapa
5 km SSW of Vareš, Bosnia and Herzegovina 2.3 0019341202 mi 1739319962Wed, 12-Feb-2025 01:26:02 CET mapa
0 km S of Assaria, Kansas 2.6 0073054539 mi 1739318036Wed, 12-Feb-2025 00:53:56 CET mapa
108 km S of McCarthy, Alaska 2.1 0078284864 mi 1739316739Wed, 12-Feb-2025 00:32:19 CET mapa
33 km W of Ester, Alaska 2.4 0075534693 mi 1739315348Wed, 12-Feb-2025 00:09:08 CET mapa

161 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mapa y datos cortesía del Servicio Geológico de Estados Unidos.