Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 5000 mi
Actualizado = Tue, 05-Dec-2023 03:22:35 CET
Epicentro Cerca | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
6 km SSE of Salinas, Puerto Rico | 2.4 | 3900 mi | Tue, 05-Dec-2023 02:41:39 CET | mapa |
123 km N of Suárez, Puerto Rico | 3.9 | 3802 mi | Tue, 05-Dec-2023 00:58:40 CET | mapa |
British Columbia, Canada | 3.2 | 4892 mi | Mon, 04-Dec-2023 23:07:19 CET | mapa |
Puerto Rico region | 2.6 | 3901 mi | Mon, 04-Dec-2023 23:04:57 CET | mapa |
77 km E of Cordova, Alaska | 2.6 | 4883 mi | Mon, 04-Dec-2023 22:50:02 CET | mapa |
51 km NNW of Elfin Cove, Alaska | 3.1 | 4850 mi | Mon, 04-Dec-2023 22:27:47 CET | mapa |
Guadeloupe region, Leeward Islands | 4.4 | 3680 mi | Mon, 04-Dec-2023 21:55:19 CET | mapa |
Central Alaska | 2.0 | 4802 mi | Mon, 04-Dec-2023 19:51:10 CET | mapa |
57 km WNW of Cantwell, Alaska | 2.1 | 4798 mi | Mon, 04-Dec-2023 16:36:28 CET | mapa |
31 km NW of Stanley, Idaho | 2.4 | 4977 mi | Mon, 04-Dec-2023 16:06:43 CET | mapa |
northern Alaska | 2.1 | 4643 mi | Mon, 04-Dec-2023 14:56:41 CET | mapa |
Southern Alaska | 2.3 | 4908 mi | Mon, 04-Dec-2023 13:39:37 CET | mapa |
Southern Alaska | 2.4 | 4924 mi | Mon, 04-Dec-2023 13:29:01 CET | mapa |
3 km NE of Helena West Side, Montana | 2.4 | 4763 mi | Mon, 04-Dec-2023 13:19:35 CET | mapa |
65 km SSW of Khuzdar, Pakistan | 5.2 | 4088 mi | Mon, 04-Dec-2023 13:19:23 CET | mapa |
71 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 3858 mi | Mon, 04-Dec-2023 09:58:47 CET | mapa |
7 km NNW of Mudanya, Turkey | 5.1 | 1783 mi | Mon, 04-Dec-2023 08:42:19 CET | mapa |
Puerto Rico region | 2.6 | 3934 mi | Mon, 04-Dec-2023 06:33:31 CET | mapa |
69 km NE of Beauséjour, Guadeloupe | 4.6 | 3674 mi | Mon, 04-Dec-2023 03:34:47 CET | mapa |
18 km W of Point Possession, Alaska | 2.0 | 4973 mi | Mon, 04-Dec-2023 02:51:23 CET | mapa |
98 km N of Brenas, Puerto Rico | 3.9 | 3836 mi | Mon, 04-Dec-2023 00:43:42 CET | mapa |
Kenai Peninsula, Alaska | 2.2 | 4966 mi | Mon, 04-Dec-2023 00:10:59 CET | mapa |
Romania | 4.6 | 1584 mi | Sun, 03-Dec-2023 23:05:48 CET | mapa |
Puerto Rico region | 2.5 | 3900 mi | Sun, 03-Dec-2023 21:20:02 CET | mapa |
Central Alaska | 2.9 | 4824 mi | Sun, 03-Dec-2023 20:00:46 CET | mapa |
28 km ESE of Wana, Pakistan | 4.6 | 4063 mi | Sun, 03-Dec-2023 19:22:18 CET | mapa |
5 km WSW of Adjuntas, Puerto Rico | 2.9 | 3915 mi | Sun, 03-Dec-2023 18:50:18 CET | mapa |
Dominican Republic region | 4.1 | 3934 mi | Sun, 03-Dec-2023 15:39:17 CET | mapa |
Dominican Republic region | 3.2 | 4053 mi | Sun, 03-Dec-2023 15:39:16 CET | mapa |
111 km N of Brenas, Puerto Rico | 3.9 | 3829 mi | Sun, 03-Dec-2023 14:54:55 CET | mapa |
5 km NNW of Megalópoli, Greece | 4.3 | 1519 mi | Sun, 03-Dec-2023 09:37:59 CET | mapa |
Azores-Cape St. Vincent Ridge | 4.3 | 576 mi | Sun, 03-Dec-2023 05:04:29 CET | mapa |
Southern Yukon Territory, Canada | 3.1 | 4846 mi | Sun, 03-Dec-2023 02:14:46 CET | mapa |
Puerto Rico | 2.3 | 3886 mi | Sun, 03-Dec-2023 02:12:40 CET | mapa |
51 km NE of Circle, Alaska | 2.4 | 4540 mi | Sun, 03-Dec-2023 00:48:34 CET | mapa |
Hindu Kush region, Afghanistan | 4.0 | 3950 mi | Sat, 02-Dec-2023 23:37:28 CET | mapa |
2 km SSE of Chickaloon, Alaska | 2.2 | 4880 mi | Sat, 02-Dec-2023 22:57:39 CET | mapa |
90 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 3758 mi | Sat, 02-Dec-2023 19:40:06 CET | mapa |
17 km NNW of Nelchina, Alaska | 2.1 | 4834 mi | Sat, 02-Dec-2023 17:21:14 CET | mapa |
Southern Alaska | 2.7 | 4882 mi | Sat, 02-Dec-2023 17:03:01 CET | mapa |
43 km SSE of Denali National Park, Alaska | 2.0 | 4835 mi | Sat, 02-Dec-2023 14:22:03 CET | mapa |
76 km E of Cordova, Alaska | 3.1 | 4885 mi | Sat, 02-Dec-2023 13:27:38 CET | mapa |
Puerto Rico region | 2.2 | 3932 mi | Sat, 02-Dec-2023 12:33:50 CET | mapa |
55 km N of Beauséjour, Guadeloupe | 4.5 | 3691 mi | Sat, 02-Dec-2023 11:29:13 CET | mapa |
37 km SSE of Guánica, Puerto Rico | 2.1 | 3941 mi | Sat, 02-Dec-2023 10:36:35 CET | mapa |
43 km NE of Anse-Bertrand, Guadeloupe | 5.2 | 3703 mi | Sat, 02-Dec-2023 09:48:24 CET | mapa |
Mona Passage | 3.0 | 3945 mi | Sat, 02-Dec-2023 09:24:32 CET | mapa |
Dominican Republic region | 4.2 | 3949 mi | Sat, 02-Dec-2023 08:05:35 CET | mapa |
Dominican Republic region | 4.3 | 4022 mi | Sat, 02-Dec-2023 08:05:33 CET | mapa |
104 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3752 mi | Sat, 02-Dec-2023 05:06:17 CET | mapa |
15 km NE of Hermleigh, Texas | 3.3 | 4929 mi | Sat, 02-Dec-2023 04:29:11 CET | mapa |
58 km NE of Beauséjour, Guadeloupe | 4.9 | 3681 mi | Sat, 02-Dec-2023 04:00:45 CET | mapa |
60 km NE of Beauséjour, Guadeloupe | 4.4 | 3680 mi | Sat, 02-Dec-2023 03:58:37 CET | mapa |
Guadeloupe region, Leeward Islands | 4.1 | 3675 mi | Sat, 02-Dec-2023 03:31:45 CET | mapa |
Puerto Rico region | 3.1 | 3910 mi | Sat, 02-Dec-2023 02:49:31 CET | mapa |
Mona Passage | 4.0 | 3983 mi | Sat, 02-Dec-2023 02:27:51 CET | mapa |
7 km ENE of Niota, Tennessee | 2.2 | 4074 mi | Sat, 02-Dec-2023 02:27:48 CET | mapa |
110 km SSW of Boca de Yuma, Dominican Republic | 3.6 | 4052 mi | Sat, 02-Dec-2023 02:27:47 CET | mapa |
Kenai Peninsula, Alaska | 2.5 | 4988 mi | Sat, 02-Dec-2023 02:03:48 CET | mapa |
176 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 3717 mi | Sat, 02-Dec-2023 00:02:47 CET | mapa |
2 km ESE of Espino, Puerto Rico | 2.8 | 3926 mi | Fri, 01-Dec-2023 23:38:48 CET | mapa |
38 km NW of Valdez, Alaska | 2.0 | 4878 mi | Fri, 01-Dec-2023 21:22:26 CET | mapa |
9 km SSE of Guánica, Puerto Rico | 3.0 | 3932 mi | Fri, 01-Dec-2023 17:05:15 CET | mapa |
Gansu, China | 5.4 | 4985 mi | Fri, 01-Dec-2023 15:55:56 CET | mapa |
1 km ESE of Madison, Ohio | 2.3 | 3691 mi | Fri, 01-Dec-2023 14:58:02 CET | mapa |
Southern Alaska | 2.1 | 4914 mi | Fri, 01-Dec-2023 14:56:23 CET | mapa |
62 km W of Tyonek, Alaska | 2.3 | 4981 mi | Fri, 01-Dec-2023 14:36:57 CET | mapa |
western Texas | 2.2 | 4927 mi | Fri, 01-Dec-2023 14:28:42 CET | mapa |
17 km SW of Rotan, Texas | 2.2 | 4926 mi | Fri, 01-Dec-2023 14:28:42 CET | mapa |
43 km SW of KastrÃ, Greece | 4.3 | 1696 mi | Fri, 01-Dec-2023 11:30:44 CET | mapa |
161 km NNE of Cruz Bay, U.S. Virgin Islands | 3.9 | 3728 mi | Fri, 01-Dec-2023 10:09:35 CET | mapa |
Virgin Islands | 3.3 | 3787 mi | Fri, 01-Dec-2023 09:00:27 CET | mapa |
5 km SE of Maria Antonia, Puerto Rico | 2.2 | 3928 mi | Fri, 01-Dec-2023 08:44:12 CET | mapa |
146 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 3744 mi | Fri, 01-Dec-2023 07:41:21 CET | mapa |
Virgin Islands region | 2.8 | 3738 mi | Fri, 01-Dec-2023 07:40:10 CET | mapa |
Southern Alaska | 2.0 | 4907 mi | Fri, 01-Dec-2023 07:22:48 CET | mapa |
Virgin Islands | 4.0 | 3732 mi | Fri, 01-Dec-2023 07:11:39 CET | mapa |
6 km WNW of Marston, Missouri | 2.5 | 4275 mi | Fri, 01-Dec-2023 06:52:46 CET | mapa |
53 km NNE of Petersville, Alaska | 5.0 | 4837 mi | Fri, 01-Dec-2023 06:50:26 CET | mapa |
Bering Strait | 2.9 | 4823 mi | Fri, 01-Dec-2023 04:35:13 CET | mapa |
5 km SSE of Salinas, Puerto Rico | 2.6 | 3900 mi | Fri, 01-Dec-2023 04:21:45 CET | mapa |
104 km NNE of San Juan, Puerto Rico | 3.4 | 3815 mi | Fri, 01-Dec-2023 03:31:37 CET | mapa |
western Texas | 2.5 | 5000 mi | Fri, 01-Dec-2023 02:54:18 CET | mapa |
18 km N of Stanton, Texas | 2.5 | 5000 mi | Fri, 01-Dec-2023 02:15:40 CET | mapa |
north of the Virgin Islands | 4.1 | 3729 mi | Fri, 01-Dec-2023 02:02:24 CET | mapa |
163 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 3722 mi | Fri, 01-Dec-2023 01:56:51 CET | mapa |
103 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 3751 mi | Fri, 01-Dec-2023 01:20:18 CET | mapa |
central Turkey | 4.5 | 2270 mi | Fri, 01-Dec-2023 01:18:50 CET | mapa |
northern Alaska | 3.1 | 4708 mi | Fri, 01-Dec-2023 00:52:08 CET | mapa |
South Carolina | 2.4 | 3970 mi | Fri, 01-Dec-2023 00:24:19 CET | mapa |
5 km NW of Stidham, Oklahoma | 2.0 | 4595 mi | Fri, 01-Dec-2023 00:12:37 CET | mapa |
Puerto Rico region | 2.4 | 3873 mi | Fri, 01-Dec-2023 00:00:21 CET | mapa |
southern Idaho | 2.6 | 4932 mi | Thu, 30-Nov-2023 22:23:45 CET | mapa |
Southern Alaska | 2.0 | 4855 mi | Thu, 30-Nov-2023 22:21:55 CET | mapa |
14 km SW of La Malbaie, Canada | 2.5 | 3046 mi | Thu, 30-Nov-2023 21:12:17 CET | mapa |
27 km NW of Eureka Roadhouse, Alaska | 2.3 | 4846 mi | Thu, 30-Nov-2023 21:10:01 CET | mapa |
2 km NNE of Cole, Oklahoma | 2.2 | 4688 mi | Thu, 30-Nov-2023 21:08:58 CET | mapa |
19 km ESE of Pleasanton, Texas | 2.0 | 4993 mi | Thu, 30-Nov-2023 17:54:16 CET | mapa |
southern Texas | 2.6 | 4983 mi | Thu, 30-Nov-2023 17:37:16 CET | mapa |
51 km SSE of Glacier View, Alaska | 2.5 | 4888 mi | Thu, 30-Nov-2023 17:35:17 CET | mapa |
Central Alaska | 2.1 | 4772 mi | Thu, 30-Nov-2023 16:02:08 CET | mapa |
38 km NW of Willow, Alaska | 2.0 | 4900 mi | Thu, 30-Nov-2023 14:53:10 CET | mapa |
31 km W of Katastárion, Greece | 4.2 | 1422 mi | Thu, 30-Nov-2023 13:39:19 CET | mapa |
Southern Alaska | 2.1 | 4882 mi | Thu, 30-Nov-2023 13:36:12 CET | mapa |
Puerto Rico region | 2.7 | 3889 mi | Thu, 30-Nov-2023 13:17:35 CET | mapa |
29 km SSE of Skwentna, Alaska | 2.2 | 4920 mi | Thu, 30-Nov-2023 12:54:30 CET | mapa |
Oklahoma | 2.3 | 4687 mi | Thu, 30-Nov-2023 12:52:35 CET | mapa |
Puerto Rico region | 3.8 | 3801 mi | Thu, 30-Nov-2023 12:46:46 CET | mapa |
southern Texas | 2.4 | 4985 mi | Thu, 30-Nov-2023 09:39:15 CET | mapa |
Mona Passage | 3.6 | 4002 mi | Thu, 30-Nov-2023 07:46:33 CET | mapa |
51 km WSW of Tatitlek, Alaska | 2.1 | 4934 mi | Thu, 30-Nov-2023 06:41:01 CET | mapa |
Southern Alaska | 2.3 | 4902 mi | Thu, 30-Nov-2023 05:34:30 CET | mapa |
12 km WSW of Falls City, Texas | 2.2 | 4984 mi | Thu, 30-Nov-2023 05:33:52 CET | mapa |
Central Alaska | 2.0 | 4860 mi | Thu, 30-Nov-2023 04:13:32 CET | mapa |
154 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 3733 mi | Thu, 30-Nov-2023 02:37:58 CET | mapa |
South Carolina | 2.0 | 3969 mi | Wed, 29-Nov-2023 23:18:11 CET | mapa |
27 km SE of Khorugh, Tajikistan | 4.4 | 3958 mi | Wed, 29-Nov-2023 23:09:55 CET | mapa |
Kenai Peninsula, Alaska | 2.3 | 4984 mi | Wed, 29-Nov-2023 23:02:14 CET | mapa |
13 km WSW of Falls City, Texas | 2.4 | 4985 mi | Wed, 29-Nov-2023 22:26:13 CET | mapa |
Southern Alaska | 2.4 | 4880 mi | Wed, 29-Nov-2023 21:57:37 CET | mapa |
62 km S of Cantwell, Alaska | 2.9 | 4823 mi | Wed, 29-Nov-2023 21:44:26 CET | mapa |
western Texas | 2.2 | 4926 mi | Wed, 29-Nov-2023 20:37:50 CET | mapa |
Utah | 2.3 | 4991 mi | Wed, 29-Nov-2023 19:13:51 CET | mapa |
4 km SSW of Indios, Puerto Rico | 2.8 | 3927 mi | Wed, 29-Nov-2023 19:08:00 CET | mapa |
Central Alaska | 2.4 | 4804 mi | Wed, 29-Nov-2023 18:34:01 CET | mapa |
Puerto Rico | 2.0 | 3900 mi | Wed, 29-Nov-2023 18:16:49 CET | mapa |
Azerbaijan | 4.4 | 2665 mi | Wed, 29-Nov-2023 16:49:15 CET | mapa |
Virgin Islands | 3.6 | 3761 mi | Wed, 29-Nov-2023 14:29:23 CET | mapa |
Southeastern Alaska | 2.3 | 4780 mi | Wed, 29-Nov-2023 13:21:12 CET | mapa |
Tajikistan | 4.5 | 4014 mi | Wed, 29-Nov-2023 11:59:37 CET | mapa |
Mona Passage, Puerto Rico | 2.9 | 3951 mi | Wed, 29-Nov-2023 11:51:35 CET | mapa |
18 km N of Moose Pass, Alaska | 2.2 | 4963 mi | Wed, 29-Nov-2023 10:47:38 CET | mapa |
68 km WNW of Tyonek, Alaska | 2.2 | 4970 mi | Wed, 29-Nov-2023 10:40:20 CET | mapa |
22 km N of Moose Pass, Alaska | 2.0 | 4961 mi | Wed, 29-Nov-2023 10:35:32 CET | mapa |
83 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 3763 mi | Wed, 29-Nov-2023 10:05:05 CET | mapa |
Central Alaska | 2.1 | 4863 mi | Wed, 29-Nov-2023 08:02:20 CET | mapa |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 3968 mi | Wed, 29-Nov-2023 07:34:37 CET | mapa |
17 km SSW of Skwentna, Alaska | 2.4 | 4921 mi | Wed, 29-Nov-2023 06:38:13 CET | mapa |
central Mediterranean Sea | 4.5 | 1547 mi | Wed, 29-Nov-2023 06:20:08 CET | mapa |
Central Alaska | 2.8 | 4845 mi | Wed, 29-Nov-2023 05:00:43 CET | mapa |
68 km NW of Skwentna, Alaska | 2.1 | 4891 mi | Wed, 29-Nov-2023 02:45:28 CET | mapa |
14 km S of Guánica, Puerto Rico | 2.6 | 3936 mi | Wed, 29-Nov-2023 02:12:42 CET | mapa |
8 km N of North Pole, Alaska | 2.0 | 4679 mi | Wed, 29-Nov-2023 00:31:31 CET | mapa |
192 km NE of ÅžalÄlah, Oman | 4.8 | 3913 mi | Tue, 28-Nov-2023 22:05:57 CET | mapa |
Jamaica region | 3.8 | 4404 mi | Tue, 28-Nov-2023 19:27:17 CET | mapa |
Afghanistan-Tajikistan-Pakistan region | 4.3 | 3966 mi | Tue, 28-Nov-2023 17:45:19 CET | mapa |
Barbados region, Windward Islands | 5.1 | 3827 mi | Tue, 28-Nov-2023 16:26:12 CET | mapa |
51 km SSW of Covenant Life, Alaska | 2.9 | 4825 mi | Tue, 28-Nov-2023 15:03:18 CET | mapa |
Oklahoma | 2.0 | 4678 mi | Tue, 28-Nov-2023 14:17:51 CET | mapa |
30 km NW of Valdez, Alaska | 3.5 | 4881 mi | Tue, 28-Nov-2023 12:54:18 CET | mapa |
Central Alaska | 2.2 | 4870 mi | Tue, 28-Nov-2023 11:34:43 CET | mapa |
4 km NW of Beluga, Alaska | 2.4 | 4958 mi | Tue, 28-Nov-2023 08:01:17 CET | mapa |
Southern Alaska | 2.1 | 4872 mi | Tue, 28-Nov-2023 07:26:55 CET | mapa |
Puerto Rico region | 3.0 | 3862 mi | Tue, 28-Nov-2023 07:21:20 CET | mapa |
3 km SW of Guánica, Puerto Rico | 2.3 | 3932 mi | Tue, 28-Nov-2023 06:54:09 CET | mapa |
Southeastern Alaska | 3.3 | 4781 mi | Tue, 28-Nov-2023 05:10:23 CET | mapa |
156 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.