Terremotos en los últimos 7 días de magnitud 2.0 o mayor dentro de 5000 mi
Actualizado = Tue, 18-Feb-2025 23:50:07 CET
Epicentro Cerca | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
13 km SSE of Sunrise, Alaska | 2.8 | 4954 mi | Tue, 18-Feb-2025 21:49:58 CET | mapa |
62 km SE of Cantwell, Alaska | 2.0 | 4805 mi | Tue, 18-Feb-2025 20:44:52 CET | mapa |
151 km NNE of Vieques, Puerto Rico | 3.4 | 3776 mi | Tue, 18-Feb-2025 19:02:20 CET | mapa |
7 km W of KyllÃni, Greece | 4.8 | 1452 mi | Tue, 18-Feb-2025 17:54:31 CET | mapa |
28 km NNE of Fishhook, Alaska | 2.4 | 4877 mi | Tue, 18-Feb-2025 16:42:27 CET | mapa |
43 km SSW of Wales, Alaska | 3.0 | 4875 mi | Tue, 18-Feb-2025 14:36:08 CET | mapa |
65 km ESE of Denali National Park, Alaska | 2.2 | 4817 mi | Tue, 18-Feb-2025 14:17:15 CET | mapa |
59 km NNE of Chase, Alaska | 2.0 | 4827 mi | Tue, 18-Feb-2025 10:35:35 CET | mapa |
3 km SSW of Playita Cortada, Puerto Rico | 2.4 | 3908 mi | Tue, 18-Feb-2025 10:05:41 CET | mapa |
1 km SE of Alberton, Montana | 2.2 | 4830 mi | Tue, 18-Feb-2025 08:35:31 CET | mapa |
27 km NE of OÃa, Greece | 5.1 | 1716 mi | Tue, 18-Feb-2025 07:08:09 CET | mapa |
30 km S of Amorgós, Greece | 5.1 | 1730 mi | Tue, 18-Feb-2025 05:46:52 CET | mapa |
29 km SSW of Amorgós, Greece | 4.6 | 1729 mi | Tue, 18-Feb-2025 03:54:08 CET | mapa |
3 km SE of Twin Bridges, Montana | 2.4 | 4822 mi | Mon, 17-Feb-2025 21:51:27 CET | mapa |
4 km SSW of Indios, Puerto Rico | 2.5 | 3927 mi | Mon, 17-Feb-2025 21:01:20 CET | mapa |
19 km N of Camuy, Puerto Rico | 2.7 | 3897 mi | Mon, 17-Feb-2025 19:59:50 CET | mapa |
136 km NW of Barrow, Alaska | 3.8 | 4353 mi | Mon, 17-Feb-2025 19:25:51 CET | mapa |
60 km N of Culebra, Puerto Rico | 3.4 | 3810 mi | Mon, 17-Feb-2025 19:00:35 CET | mapa |
27 km SSW of Amorgós, Greece | 4.3 | 1727 mi | Mon, 17-Feb-2025 16:49:04 CET | mapa |
29 km NW of Skwentna, Alaska | 2.4 | 4903 mi | Mon, 17-Feb-2025 16:48:20 CET | mapa |
4 km NW of Cepitá, Colombia | 4.6 | 4755 mi | Mon, 17-Feb-2025 16:48:19 CET | mapa |
24 km W of DoÄŸanyol, Turkey | 4.3 | 2330 mi | Mon, 17-Feb-2025 16:41:23 CET | mapa |
52 km NNW of Beaver, Alaska | 2.1 | 4563 mi | Mon, 17-Feb-2025 15:19:31 CET | mapa |
15 km ENE of Firá, Greece | 4.3 | 1719 mi | Mon, 17-Feb-2025 15:05:39 CET | mapa |
49 km N of Beaver, Alaska | 3.0 | 4561 mi | Mon, 17-Feb-2025 14:46:54 CET | mapa |
3 km S of Charneca de Caparica, Portugal | 4.8 | 372 mi | Mon, 17-Feb-2025 14:24:04 CET | mapa |
6 km NW of Point MacKenzie, Alaska | 2.0 | 4927 mi | Mon, 17-Feb-2025 12:55:24 CET | mapa |
5 km WSW of Assaria, Kansas | 2.7 | 4542 mi | Mon, 17-Feb-2025 10:07:54 CET | mapa |
63 km WNW of Tyonek, Alaska | 2.0 | 4966 mi | Mon, 17-Feb-2025 09:53:44 CET | mapa |
0 km ENE of Magas Arriba, Puerto Rico | 2.4 | 3920 mi | Mon, 17-Feb-2025 09:19:40 CET | mapa |
27 km NE of Firá, Greece | 5.0 | 1720 mi | Mon, 17-Feb-2025 08:49:49 CET | mapa |
30 km ESE of Ãos, Greece | 4.5 | 1716 mi | Mon, 17-Feb-2025 08:46:23 CET | mapa |
231 km NNE of Barra Patuca, Honduras | 4.0 | 4762 mi | Mon, 17-Feb-2025 08:00:31 CET | mapa |
37 km N of Güiria, Venezuela | 4.5 | 4030 mi | Mon, 17-Feb-2025 06:27:50 CET | mapa |
65 km WNW of Tyonek, Alaska | 2.1 | 4966 mi | Mon, 17-Feb-2025 06:03:03 CET | mapa |
2 km SW of Indios, Puerto Rico | 2.3 | 3926 mi | Mon, 17-Feb-2025 05:18:25 CET | mapa |
70 km NNE of Petersville, Alaska | 2.2 | 4827 mi | Mon, 17-Feb-2025 03:37:38 CET | mapa |
60 km ENE of Denali National Park, Alaska | 2.6 | 4788 mi | Mon, 17-Feb-2025 03:07:44 CET | mapa |
35 km NW of Millinocket, Maine | 2.5 | 3033 mi | Mon, 17-Feb-2025 02:56:54 CET | mapa |
5 km SE of NÄngloi JÄt, India | 4.2 | 4557 mi | Mon, 17-Feb-2025 01:06:52 CET | mapa |
8 km SSE of Ponce, Puerto Rico | 2.8 | 3916 mi | Mon, 17-Feb-2025 00:52:10 CET | mapa |
27 km E of Skwentna, Alaska | 2.6 | 4904 mi | Mon, 17-Feb-2025 00:50:50 CET | mapa |
2 km WSW of Bagnoli, Italy | 2.9 | 1037 mi | Mon, 17-Feb-2025 00:19:52 CET | mapa |
30 km SW of Amorgós, Greece | 4.3 | 1717 mi | Mon, 17-Feb-2025 00:08:57 CET | mapa |
14 km SSW of Weston, Colorado | 2.2 | 4921 mi | Sun, 16-Feb-2025 23:16:39 CET | mapa |
12 km SSW of Susitna, Alaska | 2.0 | 4933 mi | Sun, 16-Feb-2025 22:24:09 CET | mapa |
26 km ENE of Firá, Greece | 4.1 | 1723 mi | Sun, 16-Feb-2025 21:55:58 CET | mapa |
30 km SE of Denali National Park, Alaska | 2.1 | 4824 mi | Sun, 16-Feb-2025 21:52:11 CET | mapa |
19 km WSW of Falls City, Texas | 2.9 | 4989 mi | Sun, 16-Feb-2025 21:10:42 CET | mapa |
52 km N of Shahrak-e Kūlūrī, Iran | 5.1 | 2983 mi | Sun, 16-Feb-2025 19:55:37 CET | mapa |
2 km N of Yauco, Puerto Rico | 2.4 | 3923 mi | Sun, 16-Feb-2025 18:32:01 CET | mapa |
44 km NE of Point Hope, Alaska | 2.8 | 4632 mi | Sun, 16-Feb-2025 16:44:33 CET | mapa |
50 km WSW of Tatitlek, Alaska | 2.1 | 4932 mi | Sun, 16-Feb-2025 15:53:43 CET | mapa |
6 km SSE of Procida, Italy | 3.0 | 1034 mi | Sun, 16-Feb-2025 15:30:02 CET | mapa |
66 km WNW of Tyonek, Alaska | 2.1 | 4966 mi | Sun, 16-Feb-2025 13:53:54 CET | mapa |
52 km NE of Point Hope, Alaska | 3.3 | 4628 mi | Sun, 16-Feb-2025 13:07:28 CET | mapa |
68 km NNE of Petersville, Alaska | 2.1 | 4828 mi | Sun, 16-Feb-2025 13:01:06 CET | mapa |
56 km ENE of Point Hope, Alaska | 3.2 | 4629 mi | Sun, 16-Feb-2025 12:03:21 CET | mapa |
9 km N of Hatillo, Puerto Rico | 3.0 | 3899 mi | Sun, 16-Feb-2025 11:50:06 CET | mapa |
24 km SE of Eureka Roadhouse, Alaska | 2.2 | 4856 mi | Sun, 16-Feb-2025 10:03:04 CET | mapa |
66 km NW of Lake Minchumina, Alaska | 2.1 | 4787 mi | Sun, 16-Feb-2025 09:58:42 CET | mapa |
2 km SW of Guánica, Puerto Rico | 3.0 | 3932 mi | Sun, 16-Feb-2025 09:31:54 CET | mapa |
39 km ESE of Boca de Yuma, Dominican Republic | 4.1 | 3988 mi | Sun, 16-Feb-2025 07:55:57 CET | mapa |
5 km WSW of Maricao, Puerto Rico | 2.8 | 3928 mi | Sun, 16-Feb-2025 07:54:12 CET | mapa |
0 km ESE of Indios, Puerto Rico | 2.2 | 3924 mi | Sun, 16-Feb-2025 06:14:10 CET | mapa |
12 km NW of Port Clarence, Alaska | 3.5 | 4859 mi | Sun, 16-Feb-2025 05:51:21 CET | mapa |
29 km NNW of San Antonio, Puerto Rico | 2.8 | 3912 mi | Sun, 16-Feb-2025 04:07:57 CET | mapa |
40 km S of Diomede, Alaska | 4.2 | 4869 mi | Sun, 16-Feb-2025 03:52:18 CET | mapa |
21 km WSW of Falls City, Texas | 3.0 | 4990 mi | Sun, 16-Feb-2025 02:52:22 CET | mapa |
20 km ESE of Yedisu, Turkey | 4.7 | 2401 mi | Sun, 16-Feb-2025 00:24:48 CET | mapa |
72 km S of Cordova, Alaska | 2.9 | 4951 mi | Sat, 15-Feb-2025 22:17:53 CET | mapa |
57 km NNE of Chenega, Alaska | 2.1 | 4942 mi | Sat, 15-Feb-2025 20:39:15 CET | mapa |
23 km S of Princeton, Canada | 2.0 | 4921 mi | Sat, 15-Feb-2025 19:35:17 CET | mapa |
21 km S of Rawalpindi, Pakistan | 4.7 | 4171 mi | Sat, 15-Feb-2025 18:48:19 CET | mapa |
north of Svalbard | 4.3 | 2974 mi | Sat, 15-Feb-2025 18:33:54 CET | mapa |
5 km NNW of Santo Domingo, Puerto Rico | 2.4 | 3916 mi | Sat, 15-Feb-2025 18:24:40 CET | mapa |
6 km E of La Parguera, Puerto Rico | 2.5 | 3933 mi | Sat, 15-Feb-2025 17:39:40 CET | mapa |
12 km NW of Karyes, Greece | 4.9 | 1548 mi | Sat, 15-Feb-2025 17:11:50 CET | mapa |
18 km SE of Susitna North, Alaska | 2.6 | 4881 mi | Sat, 15-Feb-2025 17:06:25 CET | mapa |
36 km NNW of San Antonio, Puerto Rico | 3.0 | 3911 mi | Sat, 15-Feb-2025 16:57:20 CET | mapa |
21 km SW of Falls City, Texas | 2.2 | 4990 mi | Sat, 15-Feb-2025 14:23:31 CET | mapa |
55 km NW of San Antonio, Puerto Rico | 3.1 | 3922 mi | Sat, 15-Feb-2025 12:48:06 CET | mapa |
47 km SSW of Tatitlek, Alaska | 2.1 | 4936 mi | Sat, 15-Feb-2025 10:08:22 CET | mapa |
51 km N of Petersville, Alaska | 2.0 | 4840 mi | Sat, 15-Feb-2025 08:55:56 CET | mapa |
6 km SE of Maria Antonia, Puerto Rico | 2.5 | 3928 mi | Sat, 15-Feb-2025 05:53:27 CET | mapa |
3 km NW of Fuig, Puerto Rico | 2.1 | 3930 mi | Sat, 15-Feb-2025 05:08:51 CET | mapa |
27 km W of Kosh-Agach, Russia | 5.7 | 4180 mi | Sat, 15-Feb-2025 02:48:10 CET | mapa |
60 km SE of Yakutat, Alaska | 2.4 | 4863 mi | Fri, 14-Feb-2025 23:49:45 CET | mapa |
8 km NNE of MetahÄra, Ethiopia | 6.0 | 3632 mi | Fri, 14-Feb-2025 21:28:23 CET | mapa |
30 km NE of Firá, Greece | 4.3 | 1723 mi | Fri, 14-Feb-2025 21:18:56 CET | mapa |
82 km N of Tierras Nuevas Poniente, Puerto Rico | 3.5 | 3852 mi | Fri, 14-Feb-2025 20:17:48 CET | mapa |
28 km SE of Whittier, Alaska | 2.0 | 4953 mi | Fri, 14-Feb-2025 16:32:03 CET | mapa |
103 km N of Cruz Bay, U.S. Virgin Islands | 2.9 | 3766 mi | Fri, 14-Feb-2025 13:42:23 CET | mapa |
19 km WSW of Falls City, Texas | 2.4 | 4989 mi | Fri, 14-Feb-2025 13:38:58 CET | mapa |
92 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 3767 mi | Fri, 14-Feb-2025 13:33:45 CET | mapa |
1 km WSW of Vázquez, Puerto Rico | 2.3 | 3893 mi | Fri, 14-Feb-2025 12:51:34 CET | mapa |
42 km NNE of Deering, Alaska | 2.5 | 4751 mi | Fri, 14-Feb-2025 10:52:03 CET | mapa |
211 km NNE of Barra Patuca, Honduras | 4.7 | 4775 mi | Fri, 14-Feb-2025 08:26:23 CET | mapa |
57 km S of Glacier View, Alaska | 2.1 | 4897 mi | Fri, 14-Feb-2025 08:04:21 CET | mapa |
30 km W of Susitna, Alaska | 2.1 | 4934 mi | Fri, 14-Feb-2025 05:25:41 CET | mapa |
12 km W of Stanley, Idaho | 2.4 | 4984 mi | Fri, 14-Feb-2025 03:10:16 CET | mapa |
18 km W of AshkÄsham, Afghanistan | 4.0 | 3961 mi | Fri, 14-Feb-2025 03:02:42 CET | mapa |
177 km W of Longyearbyen, Svalbard and Jan Mayen | 4.5 | 2455 mi | Fri, 14-Feb-2025 02:46:01 CET | mapa |
24 km N of San Antonio, Puerto Rico | 3.2 | 3908 mi | Fri, 14-Feb-2025 02:29:26 CET | mapa |
65 km NNE of Yakutat, Alaska | 2.1 | 4821 mi | Fri, 14-Feb-2025 01:12:55 CET | mapa |
67 km N of Petersville, Alaska | 2.0 | 4832 mi | Thu, 13-Feb-2025 23:30:17 CET | mapa |
51 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 3779 mi | Thu, 13-Feb-2025 22:07:15 CET | mapa |
8 km NW of Gura Teghii, Romania | 4.3 | 1584 mi | Thu, 13-Feb-2025 21:44:56 CET | mapa |
57 km SW of Nabesna, Alaska | 2.3 | 4793 mi | Thu, 13-Feb-2025 20:26:10 CET | mapa |
18 km SSW of Point Possession, Alaska | 2.6 | 4978 mi | Thu, 13-Feb-2025 17:52:36 CET | mapa |
7 km NE of Jackson, Tennessee | 2.4 | 4268 mi | Thu, 13-Feb-2025 17:38:34 CET | mapa |
17 km NE of OÃa, Greece | 4.7 | 1714 mi | Thu, 13-Feb-2025 16:42:21 CET | mapa |
17 km NNE of Firá, Greece | 4.4 | 1716 mi | Thu, 13-Feb-2025 16:40:07 CET | mapa |
24 km W of Denali Park, Alaska | 2.2 | 4775 mi | Thu, 13-Feb-2025 16:31:14 CET | mapa |
6 km SW of Adjuntas, Puerto Rico | 2.6 | 3916 mi | Thu, 13-Feb-2025 15:10:44 CET | mapa |
4 km N of Peñuelas, Puerto Rico | 2.3 | 3915 mi | Thu, 13-Feb-2025 14:35:40 CET | mapa |
5 km SSW of Adjuntas, Puerto Rico | 3.1 | 3915 mi | Thu, 13-Feb-2025 14:23:11 CET | mapa |
57 km SW of Kilembe, Uganda | 4.7 | 3725 mi | Thu, 13-Feb-2025 12:16:10 CET | mapa |
58 km W of Cantwell, Alaska | 2.0 | 4800 mi | Thu, 13-Feb-2025 09:06:47 CET | mapa |
81 km N of Arecibo, Puerto Rico | 3.5 | 3859 mi | Thu, 13-Feb-2025 07:52:05 CET | mapa |
11 km SSW of East Hope, Idaho | 2.5 | 4839 mi | Thu, 13-Feb-2025 07:18:21 CET | mapa |
11 km SSW of East Hope, Idaho | 2.6 | 4840 mi | Thu, 13-Feb-2025 07:05:09 CET | mapa |
12 km ESE of Lazy Mountain, Alaska | 2.3 | 4895 mi | Thu, 13-Feb-2025 06:59:25 CET | mapa |
31 km NW of Stanley, Idaho | 2.5 | 4977 mi | Thu, 13-Feb-2025 06:03:36 CET | mapa |
16 km NNW of Garrochales, Puerto Rico | 2.7 | 3887 mi | Thu, 13-Feb-2025 05:17:07 CET | mapa |
44 km SSE of Manley Hot Springs, Alaska | 2.4 | 4735 mi | Thu, 13-Feb-2025 04:40:28 CET | mapa |
74 km N of Arctic Village, Alaska | 2.4 | 4417 mi | Thu, 13-Feb-2025 02:38:08 CET | mapa |
9 km SSE of Maria Antonia, Puerto Rico | 2.3 | 3930 mi | Thu, 13-Feb-2025 01:50:21 CET | mapa |
32 km SSW of Wales, Alaska | 3.3 | 4868 mi | Thu, 13-Feb-2025 01:48:54 CET | mapa |
33 km SW of Wales, Alaska | 3.0 | 4866 mi | Thu, 13-Feb-2025 01:48:14 CET | mapa |
27 km NE of Firá, Greece | 4.3 | 1720 mi | Thu, 13-Feb-2025 00:03:31 CET | mapa |
29 km SW of Amorgós, Greece | 4.3 | 1719 mi | Thu, 13-Feb-2025 00:02:38 CET | mapa |
218 km NNE of Barra Patuca, Honduras | 4.8 | 4771 mi | Wed, 12-Feb-2025 23:10:36 CET | mapa |
4 km NE of Meno, Oklahoma | 2.1 | 4658 mi | Wed, 12-Feb-2025 21:07:15 CET | mapa |
0 km WNW of Cole, Oklahoma | 2.0 | 4689 mi | Wed, 12-Feb-2025 20:01:09 CET | mapa |
56 km NNE of Petersville, Alaska | 2.0 | 4836 mi | Wed, 12-Feb-2025 20:00:41 CET | mapa |
16 km NE of Firá, Greece | 4.6 | 1717 mi | Wed, 12-Feb-2025 19:34:24 CET | mapa |
41 km E of Primrose, Alaska | 2.4 | 4972 mi | Wed, 12-Feb-2025 18:29:45 CET | mapa |
29 km NE of Firá, Greece | 4.3 | 1719 mi | Wed, 12-Feb-2025 17:44:25 CET | mapa |
37 km SSE of Denali National Park, Alaska | 2.8 | 4836 mi | Wed, 12-Feb-2025 13:31:29 CET | mapa |
53 km NNE of Luquillo, Puerto Rico | 2.9 | 3821 mi | Wed, 12-Feb-2025 12:31:00 CET | mapa |
7 km SW of MetahÄra, Ethiopia | 4.4 | 3635 mi | Wed, 12-Feb-2025 10:42:22 CET | mapa |
16 km NE of Firá, Greece | 4.7 | 1719 mi | Wed, 12-Feb-2025 10:20:42 CET | mapa |
22 km NE of Firá, Greece | 4.8 | 1720 mi | Wed, 12-Feb-2025 10:15:07 CET | mapa |
26 km N of Beluga, Alaska | 2.3 | 4943 mi | Wed, 12-Feb-2025 10:06:09 CET | mapa |
12 km NE of Firá, Greece | 4.3 | 1717 mi | Wed, 12-Feb-2025 09:58:44 CET | mapa |
13 km NNE of Firá, Greece | 4.2 | 1715 mi | Wed, 12-Feb-2025 09:56:00 CET | mapa |
21 km NE of OÃa, Greece | 5.0 | 1716 mi | Wed, 12-Feb-2025 09:29:51 CET | mapa |
26 km NE of Firá, Greece | 4.4 | 1722 mi | Wed, 12-Feb-2025 05:21:02 CET | mapa |
22 km ENE of Mesariá, Greece | 4.3 | 1724 mi | Wed, 12-Feb-2025 03:23:11 CET | mapa |
23 km NE of Firá, Greece | 4.5 | 1720 mi | Wed, 12-Feb-2025 03:14:20 CET | mapa |
17 km ENE of Mesariá, Greece | 4.1 | 1722 mi | Wed, 12-Feb-2025 03:06:56 CET | mapa |
35 km NE of Paxson, Alaska | 2.1 | 4735 mi | Wed, 12-Feb-2025 02:54:13 CET | mapa |
19 km ENE of Mesariá, Greece | 4.3 | 1722 mi | Wed, 12-Feb-2025 02:35:07 CET | mapa |
66 km ESE of Denali National Park, Alaska | 2.3 | 4818 mi | Wed, 12-Feb-2025 02:22:23 CET | mapa |
18 km NE of Firá, Greece | 5.1 | 1716 mi | Wed, 12-Feb-2025 02:14:54 CET | mapa |
28 km SW of Amorgós, Greece | 4.2 | 1721 mi | Wed, 12-Feb-2025 02:12:40 CET | mapa |
5 km SSW of Vareš, Bosnia and Herzegovina | 2.3 | 1202 mi | Wed, 12-Feb-2025 01:26:02 CET | mapa |
0 km S of Assaria, Kansas | 2.6 | 4539 mi | Wed, 12-Feb-2025 00:53:56 CET | mapa |
108 km S of McCarthy, Alaska | 2.1 | 4864 mi | Wed, 12-Feb-2025 00:32:19 CET | mapa |
33 km W of Ester, Alaska | 2.4 | 4693 mi | Wed, 12-Feb-2025 00:09:08 CET | mapa |
161 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos cortesía del Servicio Geológico de Estados Unidos.