Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 83% |
| Average dewpoint | 2.7°C |
| Average barometer | 1012.6 mb |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 18.3 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.1°C on 01 at 13:30 |
| Minimum temperature | 0.8°C on 01 at 09:30 |
| Maximum humidity | 92% on 01 at 04:17 |
| Minimum humidity | 60% on 01 at 13:39 |
| Maximum pressure | 1017.1 mb on 01 at 00:22 |
| Minimum pressure | 1009.7 mb on 01 at 23:36 |
| Maximum windspeed | 20.4 km/h on 01 at 13:29 |
| Maximum gust speed | 38.9 km/h from 163°(SSE) on 01 at 11:42 |
| Maximum heat index | 13.1°C on 01 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 88% |
| Average dewpoint | 5.2°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 11.8 km/h |
| Average gustspeed | 18.6 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 4.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 20:46 |
| Maximum temperature | 8.6°C on 02 at 16:23 |
| Minimum temperature | 6.1°C on 02 at 07:02 |
| Maximum humidity | 93% on 02 at 23:59 |
| Minimum humidity | 84% on 02 at 12:24 |
| Maximum pressure | 1010.1 mb on 02 at 00:08 |
| Minimum pressure | 1005.3 mb on 02 at 16:02 |
| Maximum windspeed | 20.4 km/h on 02 at 15:21 |
| Maximum gust speed | 42.6 km/h from 268°(W) on 02 at 15:22 |
| Maximum heat index | 8.6°C on 02 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 92% |
| Average dewpoint | 5.9°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 19:33 |
| Maximum temperature | 8.3°C on 03 at 02:53 |
| Minimum temperature | 4.9°C on 03 at 23:59 |
| Maximum humidity | 94% on 03 at 12:16 |
| Minimum humidity | 88% on 03 at 19:43 |
| Maximum pressure | 1009.8 mb on 03 at 23:59 |
| Minimum pressure | 1005.6 mb on 03 at 06:55 |
| Maximum windspeed | 14.8 km/h on 03 at 01:32 |
| Maximum gust speed | 27.8 km/h from 245°(WSW) on 03 at 07:47 |
| Maximum heat index | 8.3°C on 03 at 02:53 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 78% |
| Average dewpoint | 1.5°C |
| Average barometer | 1010.9 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 6.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 04:28 |
| Maximum temperature | 10.1°C on 04 at 13:56 |
| Minimum temperature | 3.2°C on 04 at 10:03 |
| Maximum humidity | 90% on 04 at 05:09 |
| Minimum humidity | 54% on 04 at 13:34 |
| Maximum pressure | 1014.3 mb on 04 at 23:59 |
| Minimum pressure | 1009.1 mb on 04 at 06:30 |
| Maximum windspeed | 18.5 km/h on 04 at 14:04 |
| Maximum gust speed | 42.6 km/h from 275°(W) on 04 at 13:56 |
| Maximum heat index | 10.1°C on 04 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 72% |
| Average dewpoint | 0.6°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 18.0 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 15.2 mm |
| Maximum rain per minute | 1.9 mm on 05 at 21:39 |
| Maximum temperature | 14.0°C on 05 at 15:02 |
| Minimum temperature | 2.0°C on 05 at 23:47 |
| Maximum humidity | 92% on 05 at 23:59 |
| Minimum humidity | 48% on 05 at 14:50 |
| Maximum pressure | 1017.8 mb on 05 at 23:59 |
| Minimum pressure | 1013.3 mb on 05 at 15:41 |
| Maximum windspeed | 31.5 km/h on 05 at 14:20 |
| Maximum gust speed | 48.1 km/h from 148°(SSE) on 05 at 13:37 |
| Maximum heat index | 14.0°C on 05 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 86% |
| Average dewpoint | 1.8°C |
| Average barometer | 1021.0 mb |
| Average windspeed | 11.1 km/h |
| Average gustspeed | 18.6 km/h |
| Average direction | 226° (SW) |
| Rainfall for month | 20.3 mm |
| Rainfall for year | 20.3 mm |
| Maximum rain per minute | 0.8 mm on 06 at 06:07 |
| Maximum temperature | 10.0°C on 06 at 15:24 |
| Minimum temperature | 0.8°C on 06 at 07:27 |
| Maximum humidity | 94% on 06 at 12:01 |
| Minimum humidity | 73% on 06 at 15:44 |
| Maximum pressure | 1023.9 mb on 06 at 11:40 |
| Minimum pressure | 1017.8 mb on 06 at 00:07 |
| Maximum windspeed | 22.2 km/h on 06 at 11:20 |
| Maximum gust speed | 42.6 km/h from 01°(N) on 06 at 15:24 |
| Maximum heat index | 10.0°C on 06 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 86% |
| Average dewpoint | 4.8°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 13.3 km/h |
| Average gustspeed | 22.1 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 24.1 mm |
| Rainfall for year | 24.1 mm |
| Maximum rain per minute | 0.4 mm on 07 at 03:32 |
| Maximum temperature | 13.2°C on 07 at 14:37 |
| Minimum temperature | 2.7°C on 07 at 00:32 |
| Maximum humidity | 93% on 07 at 12:45 |
| Minimum humidity | 80% on 07 at 02:52 |
| Maximum pressure | 1024.2 mb on 07 at 20:46 |
| Minimum pressure | 1015.9 mb on 07 at 04:33 |
| Maximum windspeed | 22.2 km/h on 07 at 08:19 |
| Maximum gust speed | 51.8 km/h from 300°(WNW) on 07 at 10:54 |
| Maximum heat index | 13.2°C on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 84% |
| Average dewpoint | 5.5°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 12.5 km/h |
| Average gustspeed | 24.8 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 24.1 mm |
| Rainfall for year | 24.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:50 |
| Maximum temperature | 15.9°C on 08 at 17:29 |
| Minimum temperature | 4.6°C on 08 at 08:08 |
| Maximum humidity | 91% on 08 at 08:27 |
| Minimum humidity | 57% on 08 at 19:01 |
| Maximum pressure | 1023.7 mb on 08 at 01:33 |
| Minimum pressure | 1013.2 mb on 08 at 19:01 |
| Maximum windspeed | 24.1 km/h on 08 at 22:02 |
| Maximum gust speed | 53.7 km/h from 083°(E) on 08 at 14:37 |
| Maximum heat index | 15.9°C on 08 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 80% |
| Average dewpoint | 4.8°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 17.3 km/h |
| Average direction | 225° (SW) |
| Rainfall for month | 28.2 mm |
| Rainfall for year | 28.2 mm |
| Maximum rain per minute | 0.5 mm on 09 at 11:23 |
| Maximum temperature | 11.8°C on 09 at 00:28 |
| Minimum temperature | 5.5°C on 09 at 21:09 |
| Maximum humidity | 89% on 09 at 16:15 |
| Minimum humidity | 69% on 09 at 05:09 |
| Maximum pressure | 1023.8 mb on 09 at 23:59 |
| Minimum pressure | 1016.4 mb on 09 at 06:20 |
| Maximum windspeed | 20.4 km/h on 09 at 16:35 |
| Maximum gust speed | 35.2 km/h from 338°(NNW) on 09 at 16:06 |
| Maximum heat index | 11.8°C on 09 at 00:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 78% |
| Average dewpoint | 4.3°C |
| Average barometer | 1024.8 mb |
| Average windspeed | 12.6 km/h |
| Average gustspeed | 21.7 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 28.8 mm |
| Maximum rain per minute | 0.2 mm on 10 at 07:49 |
| Maximum temperature | 15.5°C on 10 at 16:04 |
| Minimum temperature | 5.2°C on 10 at 02:26 |
| Maximum humidity | 88% on 10 at 02:25 |
| Minimum humidity | 56% on 10 at 16:13 |
| Maximum pressure | 1026.2 mb on 10 at 11:50 |
| Minimum pressure | 1023.5 mb on 10 at 23:59 |
| Maximum windspeed | 18.5 km/h on 10 at 17:04 |
| Maximum gust speed | 40.7 km/h from 285°(WNW) on 10 at 10:46 |
| Maximum heat index | 15.5°C on 10 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 79% |
| Average dewpoint | 6.5°C |
| Average barometer | 1018.2 mb |
| Average windspeed | 13.1 km/h |
| Average gustspeed | 22.5 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 29.1 mm |
| Rainfall for year | 29.1 mm |
| Maximum rain per minute | 0.2 mm on 11 at 06:19 |
| Maximum temperature | 18.1°C on 11 at 16:06 |
| Minimum temperature | 5.6°C on 11 at 01:16 |
| Maximum humidity | 89% on 11 at 10:22 |
| Minimum humidity | 68% on 11 at 23:51 |
| Maximum pressure | 1023.5 mb on 11 at 00:27 |
| Minimum pressure | 1014.6 mb on 11 at 23:41 |
| Maximum windspeed | 24.1 km/h on 11 at 09:21 |
| Maximum gust speed | 51.8 km/h from 040°(NE) on 11 at 10:47 |
| Maximum heat index | 18.1°C on 11 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 60% |
| Average dewpoint | 6.7°C |
| Average barometer | 1010.6 mb |
| Average windspeed | 15.4 km/h |
| Average gustspeed | 27.0 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 29.1 mm |
| Rainfall for year | 29.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 16.9°C on 12 at 14:11 |
| Minimum temperature | 12.0°C on 12 at 03:37 |
| Maximum humidity | 69% on 12 at 01:11 |
| Minimum humidity | 53% on 12 at 16:53 |
| Maximum pressure | 1014.8 mb on 12 at 00:51 |
| Minimum pressure | 1007.1 mb on 12 at 23:34 |
| Maximum windspeed | 25.9 km/h on 12 at 07:15 |
| Maximum gust speed | 48.1 km/h from 306°(NW) on 12 at 04:44 |
| Maximum heat index | 16.9°C on 12 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 61% |
| Average dewpoint | 6.2°C |
| Average barometer | 1005.1 mb |
| Average windspeed | 12.8 km/h |
| Average gustspeed | 21.2 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 29.9 mm |
| Rainfall for year | 29.9 mm |
| Maximum rain per minute | 0.3 mm on 13 at 22:44 |
| Maximum temperature | 19.7°C on 13 at 13:54 |
| Minimum temperature | 10.4°C on 13 at 23:59 |
| Maximum humidity | 82% on 13 at 23:59 |
| Minimum humidity | 48% on 13 at 13:53 |
| Maximum pressure | 1009.4 mb on 13 at 23:59 |
| Minimum pressure | 1002.9 mb on 13 at 07:24 |
| Maximum windspeed | 27.8 km/h on 13 at 13:53 |
| Maximum gust speed | 44.4 km/h from 233°(SW) on 13 at 08:05 |
| Maximum heat index | 19.7°C on 13 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 82% |
| Average dewpoint | 7.4°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 19.5 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 29.9 mm |
| Rainfall for year | 29.9 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 20.4°C on 14 at 13:13 |
| Minimum temperature | 7.2°C on 14 at 09:42 |
| Maximum humidity | 89% on 14 at 23:59 |
| Minimum humidity | 54% on 14 at 13:16 |
| Maximum pressure | 1016.8 mb on 14 at 21:07 |
| Minimum pressure | 1009.4 mb on 14 at 00:06 |
| Maximum windspeed | 20.4 km/h on 14 at 14:03 |
| Maximum gust speed | 46.3 km/h from 045°(NE) on 14 at 13:26 |
| Maximum heat index | 25.0°C on 14 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 14 |
| Average temperature | 8.2°C |
| Average humidity | 79% |
| Average dewpoint | 4.6°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 12.0 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 29.9 mm |
| Rainfall for year | 29.9 mm |
| Maximum rain per minute | 1.9 mm on 05 at 21:39 |
| Maximum temperature | 20.4°C on 14 at 13:13 |
| Minimum temperature | 0.8°C on 06 at 07:27 |
| Maximum humidity | 94% on 06 at 12:01 |
| Minimum humidity | 48% on 13 at 13:53 |
| Maximum pressure | 1026.2 mb on 10 at 11:50 |
| Minimum pressure | 1002.9 mb on 13 at 07:24 |
| Maximum windspeed | 31.5 kmh from 147°(SSE) on 05 at 14:20 |
| Maximum gust speed | 53.7 km/h from 090°(E) on 08 at 14:37 |
| Maximum heat index | 25.0°C on 14 at 13:16 |
| Avg daily max temp | 14.0°C |
| Avg daily min temp | 5.1°C |
| Growing degrees days | 29.0 GDD |
| Daily Rain Totals |
| 04.2 mm on 2 |
| 02.0 mm on 3 |
| 00.2 mm on 4 |
| 08.8 mm on 5 |
| 05.1 mm on 6 |
| 03.8 mm on 7 |
| 04.1 mm on 9 |
| 00.6 mm on 10 |
| 00.3 mm on 11 |
| 00.8 mm on 13 |