Trends as of 14/1/2026 at 18:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/1/2026 18:46. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.3 | 7.4 | 16.7 | W | 85 | 7.9 | 1015.9 | 0.0 |
| 5 minutes ago | 10.3 | 7.4 | 16.7 | W | 85 | 7.9 | 1015.9 | 0.0 |
| 10 minutes ago | 10.4 | 7.4 | 11.1 | W | 84 | 7.8 | 1016.0 | 0.0 |
| 15 minutes ago | 10.4 | 7.4 | 11.1 | W | 84 | 7.8 | 1016.0 | 0.0 |
| 20 minutes ago | 10.6 | 7.4 | 13.0 | SW | 83 | 7.8 | 1015.9 | 0.0 |
| 30 minutes ago | 11.0 | 7.4 | 14.8 | SW | 82 | 8.0 | 1015.9 | 0.0 |
| 45 minutes ago | 11.2 | 9.3 | 16.7 | SW | 82 | 8.2 | 1015.8 | 0.0 |
| 60 minutes ago | 11.5 | 13.0 | 22.2 | SW | 81 | 8.4 | 1015.7 | 0.0 |
| 75 minutes ago | 12.1 | 14.8 | 24.1 | SW | 78 | 8.4 | 1015.8 | 0.0 |
| 90 minutes ago | 12.6 | 14.8 | 25.9 | SW | 77 | 8.7 | 1015.8 | 0.0 |
| 105 minutes ago | 13.5 | 7.4 | 14.8 | SW | 76 | 9.4 | 1015.9 | 0.0 |
| 120 minutes ago | 13.4 | 18.5 | 33.3 | WSW | 76 | 9.2 | 1015.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/1/2026 22:44 |
| Yest. | 0.8 mm | Week | 9.6 mm over last 7 days. |
| Month | 29.9 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 29.9 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.4 °C at 13:04 | Max > 30 °C | 0 days |
| Yest. | 19.7 °C at 13:43 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 14/1/2026 | Warmest day | 15.2 °C on 12/1/2026 |
| Year | 20.4 °C on 14/1/2026 | Warmest night | 13.7 °C on 13/1/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.2 °C at 09:10 | Min < 0 °C | 0 days |
| Yest. | 10.4 °C at 23:55 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 1/1/2026 | Coldest day | 4.6 °C on 6/1/2026 |
| Year | 0.8 °C on 1/1/2026 | Coldest night | 3.4 °C on 6/1/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.4 hPa at 00:00 | Today | 4.6 °C at 09:10 |
| Yest. | 1002.9 hPa at 06:34 | Yest. | 10.4 °C at 23:55 |
| Month | 1002.9 hPa on 13/1/2026 | Month | -3.0 °C on 1/1/2026 |
| Year | 1002.9 hPa on 13/1/2026 | Year | -3.0 °C on 1/1/2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.0 km/h WSW | |
| Gust | 18.0 km/h WSW | |
| Gust/hr | 19.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.3 km/h NE at 13:16 | |
| Yest. | 45.0 km/h at 07:54 | |
| Month | 54.0 km/h on 8/1/2026 | |
| Year | 54.0 km/h on 8/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.0 km/h SW at 13:53 | |
| Yest. | 28.0 km/h at 13:43 | |
| Month | 32.0 km/h on 5/1/2026 | |
| Year | 32.0 km/h on 5/1/2026 | |
| WIND RUN | ||
| Today | 227.74 km | |
| Month | 3876.68 km | |
| Year | 3876.68 km | |





















